function reloadInfo(form, loc){
	
	frm = eval('document.'+form);
	frm.action = loc;
	frm.submit();
	
}

function openwin(winame,file,height,width){
	
	if (!window.pop){		
		pop=window.open(file,winame,"status=no,scrollbars=yes,toolbar=no,location=no,menu=no,resizable=no,width="+width+",height="+height);		
		
	} else {
		pop.close();
		pop=window.open(file,winame,"status=no,scrollbars=yes,toolbar=no,location=no,menu=no,resizable=no,width="+width+",height="+height);
	}
}

function swap_professional(id) {
			
	var pname = document.getElementById('prof-name');
	var pdesc = document.getElementById('prof-desc');
	var is_default = false;
	var is_tall = false;
	var is_really_tall = false;
	
	if(id==1){
	
		pname.innerHTML = 'Kevin P. Lane - Chief Investment Officer / Managing Partner';
		pdesc.innerHTML = 'Named one of the top independent analysts in the country by Business Week Magazine in their expose entitled, "Analysts That Get It", Mr. Lane serves as Chief Investment Officer for Fusion Analytics Investment Partners LLC and is head of the firm\'s Investment Policy Committee. Mr. Lane is also the founder and lead architect behind Fusion\'s proprietary software platform FusionIQ which fuses a variety of technical and fundamental variables/analytics into a cohesive alpha generating equity ranking system. Known throughout the investing world for his insightful and against the grain research calls, Mr. Lane forewarned investors of the pending collapses at both Enron and Tyco while the consensus Wall Street opinion still remained bullish. Additionally, his early and accurate predictions in 2002 and 2003/2004 of new secular Bull Markets in Gold (2002), Energy (2003), and Oil Service (2004) were both timely and again against consensus.'+
		'<br><br>'+
		'A sought after analyst, Mr. Lane is routinely cited and appears in major media outlets such as Bloomberg Television, Fox Business Television, CNBC, Barron\'s, The USA Today, and Business Week. Additionally, he has been hired as a research consultant to many of the nation\'s top hedge funds and trading desks, such as UBS where he was hired to teach algorithmic/technical trading strategies. Also a respected lecturer, Mr. Lane gives numerous presentations to many of the country\'s top business schools.';
		
	} else if(id==2){
		
		pname.innerHTML = 'Michael J. Conte - Managing Partner';
		pdesc.innerHTML = 'Mr. Conte is a founding partner of Fusion Analytics Investment Partners and oversees all the firms risk management operations using proprietary and objective risk management algorithms to help the firm\'s clients equally balance risk as well as reward.  Prior to founding Fusion Analytics Mr. Conte was a Vice President for several of Wall Street\'s larger investment firms, most notably; Morgan Stanley and Smith Barney acting as a private client portfolio manager.  At both Morgan  Stanley and Smith Barney Mr. Conte managed large pools of ultra high net worth portfolios employing various alpha generating strategies and solutions utilizing  multiple asset classes. Mr. Conte is active in his community and many charitable organizations in the New York Metropolitan area and is a graduate of the University of Delaware.';
	
	} else if(id==3){
		
		pname.innerHTML = 'Barry L. Ritholtz - Managing Partner';
		pdesc.innerHTML = 'A leading advocate against corruption and foul play on Wall Street and the author of  the critically acclaimed book, "Bailout Nation"  which chronicled the housing and credit bubbles, as well as the subsequent stock market crash, Mr. Ritholtz is a member of Fusion Analytics Investment Partners LLC Policy Committee.  Additionally Mr. Ritholtz is author of widely followed finance blog, "The Big Picture" and a frequent commentator on economic data and financial markets, having appeared on CNBC, Bloomberg, Fox, CNN, ABC, CBS, PBS, MSNBC, and C/SPAN.  He has also been appeared on, Nightline, ABC World News Tonight, Fast Money, Kudlow & Co, and CBNC\'s Power Lunch, and has guest-hosted Squawk Box on numerous occasions.'+
		'<br><br>'+
		'Hailed as a "bright and savvy fellow" by Alan Abelson\'s Up and Down Wall Street column (Barron\'s), Mr. Ritholtz is one of handful of strategists who participates in Business Week\'s annual market forecast. He teaches the course The Economy of America at New York University\'s School of Continuing & Professional Studies.  Mr. Ritholtz performed his graduate studies at Yeshiva University\'s Benjamin N. Cardozo School of Law in New York, where he focused on Economics, Anti-Trust and Corporate Law and was a member of the Law Review, graduating Cum Laude.  His undergraduate work was done at Stony Brook University, where on a Regents Scholarship, he focused on Mathematics and Physics, graduating with an Bachelor Arts & Sciences degree in Political Science.';
	
	} else if(id==4){
		
		pname.innerHTML = 'Joseph Conte CPA - Chief Financial Officer';
		pdesc.innerHTML = 'Joseph Conte is the CFO of Fusion Analytics Investment Partners LLC as well as its\' parent Fusion Analytics Holdings LLC.  Prior to joining Fusion Joe was a Senior Vice President at Arthur Andersen.  Additionally he held similar titles during his career  at KPMG and Mesirow Financial.  With a strong background in corporate turnarounds, restructuring and bankruptcy consultancy to Fortune 500 companies Joe brings vast financial competencies to Fusion Analytics.  His roster of clients he provided these services to is a who\'s who of Corporate America; Delta, UAL, Atlas Air, Hertz and Kmart to name a few.'+
		'<br><br>'+
		'Mr. Conte is a graduate of Florida State University and holds a BS in Accounting.';
	
	} else if(id==5){
		
		pname.innerHTML = 'Stephen F. Zawadzkas - Chief Technology Officer';
		pdesc.innerHTML = 'Mr. Zawadzkas leads all systems engineering enterprises, specifically in web and database development. Mr. Zawadzkas brings to Fusion Analytics Investment Partners LLC over 13 years of extensive technical experience in the financial services, telecommunications, and advertising industries. While working for the Credit Suisse Group, Mr. Zawadzkas developed an online trading platform facilitating trading on any international market.'+
		'<br><br>'+
		'Mr. Zawadzkas holds a B.S. in Operations Research and Industrial Engineering (ORIE) from Cornell University.';
		
	} else if(id==6){
		
		pname.innerHTML = 'Joseph D. FitzGerald III – Director of Client Services';
		pdesc.innerHTML = 'Joseph D. FitzGerald has worked in various capacities in the securities industry over the last 17 years.  Having gained broad based experience at several broker dealers working in both the high net worth, private client area as well as institutional sales gives Joe a rare insight into the needs of both small and large investors alike.  This knowledge has been instrumental in helping Fusion Analytics Investment Partners LLC create unparalleled customer service initiatives .  Mr. Fitzgerald directs all client relation and support activities for the firm.'+
		'<br><br>'+
		'Mr. FitzGerald is a member of the Norman Vincent Peale Foundation & the St. Vincent DePaul Foundation.'+
		'<br><br>'+
		'Mr. FitzGerald earned a Bachelor of Science in Finance from Marist College.';
	
	} else if(id==7){
		
		pname.innerHTML = 'Peter M. Greene – Director of Trading';
		pdesc.innerHTML = 'Peter Greene is the Head Trader of Fusion Analytics Investment Partners LLC and serves on the firm\'s Risk Management and Investment Policy Committees.  Prior to joining Fusion Analytics Mr. Greene worked for over fifteen years at Fidelity Investments, where he was a Director and Senior Nasdaq market maker for the Fidelity\'s Capital Markets division. Mr. Greene also served as an institutional trader at MKM Partners in Greenwich, CT and was as co-portfolio manager/equity trader for Hunter Ridge Capital LLC, a start-up convertible arbitrage fund.'+
		'<br><br>'+
		'Mr. Greene brings a wealth of institutional trading experience to his role at Fusion Analytics Investment Partners LLC.'+
		'<br><br>'+
		'Mr. Greene holds a B.S. in Business Administration from Suffolk University in Boston, MA.';
	
	} else if(id==8){
		
		pname.innerHTML = 'Craig W. Dougherty – Chief Operating Officer';
		pdesc.innerHTML = 'After a long career as both an investment banker and CFO, Craig joined Fusion Analytics Holdings as COO in September, 2010. He is responsible for developing and executing the strategies which continue to build Fusion and its operating companies into industry leaders. Mr. Dougherty ensures Fusion\'s asset management company, Fusion Analytics Investment Partners, as well as affiliates Fusion Analytics Securities (our institutional broker/dealer) and Fusion IQ (our proprietary software platform which creates a cohesive alpha generating equity ranking system), work to support each other and our clients. Mr. Dougherty also helps drive product development, and manages relations with Fusion\'s outside investor partners.'+		
		'<br><br>'+
		'Mr. Dougherty joins Fusion after a 20 year banking career, where he last served on the executive management committee of Union Bank, and President of their merchant banking subsidiary. He also managed Union Bank\'s corporate finance divisions for several industry groups, including the financial services industry. Mr. Dougherty also served as CFO of ReplayTV, the pioneering developer of the DVR, as well as for other companies in the new media industry. Mr. Dougherty co-founded Content & Company in 2008, one of the leading companies in branded entertainment. Mr. Dougherty received a BA from Tufts University.';
	
	} else if(id==9){
		
		pname.innerHTML = 'The Weitz Group';
		pdesc.innerHTML = 'We are dedicated to providing clients with the finest individually tailored approach to investing and risk management.  We assist a select group of clients in investment management and tax, estate and wealth transfer planning.  Drawing on our experience and Fusion\'s global resources, we develop personalized, strategic solutions to address the complex needs of individuals with substantial wealth.  Together with specialists in different areas of expertise, we offer clients a comprehensive range of services including:  portfolio management; stock option analysis and retirement planning; hedging and monetization of concentrated stock positions; life insurance analysis and funding; and a full complement of wealth preservation and transfer service techniques.'+
		'<br><br>'+
		'<b>Steven Weitz – CRPC&reg;, CSNA</b>'+
		'<br><br>'+
		'Steven Weitz has more than 15 years of experience providing financial and wealth management advice and services.  A graduate of Drew University, Steve joined the investment industry in 1995, after a successful career as a private business owner.  He leads the retirement services practice for The Weitz Group at Fusion Analytics Investment Partners LLC.  He specializes in financial planning, estate planning issues including special needs trusts, and strategic fixed income strategies.  He resides in Coral Springs Florida with his wife Christine and their two cats.'+
		'<br><br>'+
		'<b>Peter Weitz – CRPC&reg;, CSNA, MBA</b>'+
		'<br><br>'+
		'Peter Weitz started his career working for the Federal Government and then quickly turned to the private sector, developing his own Federal Government practice.  In 2000, he moved his Federal Government practice to the real estate giant Cushman & Wakefield.  His client roster included a who\'s who in real estate development world including: Boston Properties, Equity Office, Calpers, and BlackStone.  His business developed properties on behalf of Real Estate Investment Trusts, Pension Fund Advisors, Insurance Companies, Endowments and Real Estate Developers wishing to place the Federal Government as a tenant.  In 2002 Peter made a successful transition to the investment industry joining Merrill Lynch where he remained until joining Fusion Analytics in 2009.  Peter is a dual graduate of George Washington University, and holds a Master\'s Degree in finance.  His primary areas of practice are corporate finance and banking, retirement planning and 401(K)\'s, private annuities as well as special needs trusts.  He resides in Delray Beach Florida with his wife Jennifer, a certified public accountant, and their dog Trudy.';
		
		is_tall = true;
		
	} else if(id==10){
		
		pname.innerHTML = 'Eric C. Willer, CFA';
		pdesc.innerHTML = 'Mr. Willer is a Regional Vice President and Manager of the Dallas office for Fusion Analytics Investment Partners LLC.  He has close to 20 years of experience in the investment industry.  Before joining Fusion in 2009, Mr. Willer worked for six years as the Director of Research for International Capital Management Corp., a Dallas based wealth management firm that focuses on high net worth investors.  Prior to that he was an analyst at McGarr Capital, a long/short hedge fund, and he was a telecom analyst for a boutique investment bank, Hoak Breedlove, Wesneski.  He has an MBA from the University of Texas at Austin and is a Chartered Financial Analyst (CFA).  Mr. Willer has been quoted in numerous publications such as CNET News, The Dallas Business Journal, Cable World, The Boston Business Journal, and Telephony Online.'+
		'<br><br>'+
		'A Dallas native, Mr. Willer is on the Board of Directors and is a volunteer with Discovery Ministries.  He is also a member of the CFA Institute.  He is married and has one daughter.'+
		'<br><br>'+
		'For more information or to schedule an initial consultation, please email <a href="mailto:ewiller@fusioninvest.com">ewiller@fusioninvest.com</a> or call (214) 270-2172.';
	
	} else if(id==11){
		
		pname.innerHTML = 'Joshua Brown, Vice President';
		pdesc.innerHTML = 'Joshua Brown has been a New York City-based advisor for more than a decade, managing money for high net worth clients, charitable foundations, corporations and retirement plans.'+
		'<br><br>'+
		'Beginning his career in 1997, Mr. Brown has steadily moved up the ranks in the independent brokerage world. Mr. Brown currently holds a Series 7 General Securities Representative\'s license, Series 63 Uniform Securities Agent\'s license, Series 65 Registered Investment Advisor\'s license and a Series 24 Supervisory Principal license. He is registered in over 20 states and serves a nationwide and international clientèle.' +
		'<br><br>'+
		'Mr. Brown is the creator and author of TheReformedBroker.com, ranked as one of the Top Ten Financial Blogs by the Wall Street Journal.  He is a Forbes.com columnist, a contributor to the Christian Science Monitor and the Business Insider and is the Wall Street correspondent for The Faster Times.  His market commentary is frequently quoted and featured by Dow Jones, AOL, Reuters, the Financial Times, the Wall Street Journal, the New York Times, Crain\'s NY Business and CNBC.' +
		'<br><br>'+
		'In addition to his career and responsibilities on Wall Street, Joshua Brown enjoys spending time with his wife and young children.';
	
	
	} else if(id==12){
		
		pname.innerHTML = 'Russell Brewer, Vice President';
		pdesc.innerHTML = 'Russell Brewer has more than 15 years of professional experience in financial services. His background includes institutional fixed income sales, commercial banking  and private client wealth management. A graduate of The University of Alabama, Russell began his career in 1995 at North Fork Bank in Melville, New York. After spending 9 years working in institutional sales, Russell moved to the Merrill Lynch Private Client Group in 2004. Capitalizing on his extensive knowledge of the capital markets, Russell built a successful advisory practice based on the highest standards of service and integrity. Using a holistic, planning-based approach, Russell is committed to providing objective, risk-appropriate investment advice designed to achieve superior results.'+
		'<br><br>'+
		'A member of several community, church and service organizations, Russell has been an active member of the Greater Dallas business community for over 10 years. Russell is married with 2 children and resides in University Park, Texas.';
	
	} else if(id==13){
		
		pname.innerHTML = 'The Rob Wilson Group';
		pdesc.innerHTML = 'The Rob Wilson Group, a Registered Investment Advisory practice within the Fusion Analytics Dallas office, focuses on developing and monitoring portfolio allocations for individual investors. Allocations are aligned with each client\'s unique liquidity, income, growth and risk management requirements.'+
		'<br><br>'+
		'Advisory services provided include:'+
		'<ul>'+
		'<li>Cash Flow and Net Worth Statement Preparation</li>'+
		'<li>Goal Setting</li>'+
		'<li>Risk Tolerance Analysis</li>'+
		'<li>Current Portfolio Analysis</li>'+
		'<li>Retirement Needs Analysis</li>'+
		'<li>Education Funding Analysis</li>'+
		'<li>401(k) Asset Allocation Analysis</li>'+
		'<li>IRA/Roth IRA Analysis</li>'+
		'<li>Investment Policy Statement Preparation</li>'+
		'</ul>'+
		'Clear reporting and pro-active client communication are hallmarks of the practice.'+
		'<br><br>'+
		'<b>Rob Wilson, CIMC&reg; - Senior Vice President, Investments</b>'+
		'<br><b>Certified Investment Management ConsultantSM</b>'+
		'<br><br>'+
		'Rob Wilson, a Certified Investment Management Consultant and founder of the Rob Wilson Group, has provided individual investors with customized investment solutions since 1992. Rob was a First Vice President, Financial Consultant and President\'s Council member at RBC Wealth Management. He also has experience as a Senior Retirement Plans Consultant and Associate Managing Director with UBS PaineWebber.'+
		'<br><br>'+
		'As the lead Portfolio Manager for the Rob Wilson Group of the Fusion Analytics Dallas office, Rob oversees all client investment recommendations and discretionary portfolio management decisions.'+
		'<br><br>'+
		'Rob graduated from Southern Methodist University with a Bachelor of Science degree in Economics with Financial Applications.'+
		'<br><br>'+
		'<b>Tami Warr – Associate Vice President, Investments</b>'+
		'<br><br>'+
		'Tami Warr, formerly a financial consultant with RBC Wealth Management, oversees financial planning services for the Rob Wilson Group.  Prior to entering the investment management industry, Tami spent much of her career working for a community fundraising organization. Tami has a Bachelor of Science in business administration from The University of Phoenix.'+
		'<br><br>'+
		'For more information or to schedule an initial consultation, please email <a href="mailto:twarr@fusioninvest.com">twarr@fusioninvest.com</a> or call (214) 270-2173.';
		
		is_really_tall = true;
		
	} else if(id==14){
		
		pname.innerHTML = 'Arthur Johnson Grymes IV - Senior Vice President  ';
		pdesc.innerHTML = 'Mr. Grymes joined Fusion in 2007, bringing 25 years of experience in the securities industry. He spent 10 years as a Sr equity block trader for J.P. Morgan, Lehman Bros. and Bear Sterns. His knowledge of all facets of equity trading, market making and block trading has helped him establish strong institutional client relationships. Mr. Grymes has extensive trading experience in the healthcare, energy, chemical and aerospace sectors.'+
		'<br><br>'+
 		'Mr. Grymes holds a BBA from the University of Miami as well as Series 7 and 63 licenses from the NASD.';
		
	} else if(id==15){
		
		pname.innerHTML = 'George Stroker, Vice President - Investments';
		pdesc.innerHTML = '<i>Click <a target="new" href="../docs/george_stroker_bio.pdf">here</a> for Mr. Stroker\'s Complete Bio</i>'+
		'<br><br>George Stroker is an outstanding asset to his profession and community.  He has often consulted on matters beyond professional money management, such as; community law enforcement, senior citizen issues and the construction industry as well as providing teaching and legislative activities for the same.'+   
		'<br><br>'+
		'A product of a high work ethic Midwest upbringing and schooling, George has his MBA in Executive Management from the University of Houston.  Raised in Rockford, Illinois, George began his higher education by studying mechanical engineering and manufacturing technology, receiving a BS in Mechanical Engineering at Bradley University in Peoria, Illinois.  During this period he also studied computer science, receiving a minor degree in Applied Computer Science just in time for the transistor and integrated circuits to obsolete all his new found knowledge in punch cards and wire boards.  He entered the work force as a trainee in the steel mills at National Steel Corporation and worked his way from tapping furnaces through raw materials management into sales and management of steel products allowing him travel throughout the United States establishing himself in Houston, Texas.  Acquiring an astute knowledge of manufacturing and management skills plus developing a reputation of outstanding leadership through his profession and community involvement, George took an opportunity to open a Houston office for one of the largest specialty contractor/manufacturers of steel roofing products in the country, Arlington Lane Corporation.  He studied and acquired several contractor licenses required for this specialty work.   George continued to travel and successfully constructed some of the countries\' landmark projects in Washington DC, Denver, Houston, Dallas and South Florida.  He brought his expertise to South Florida by moving to Tamarac, Florida in 1986.  During this period, George became interested and active in supporting and lobbying for the rights of sub-contractors.  He helped support several legislative bills and travelled to Tallahassee, Florida and Washington DC to support such rights.  He chaired several committees and acted as the synergy for successfully passing laws on behalf of State sub-contractors.'+ 
		'<br><br>'+
		'Diversifying his interest in the late \'80s and early \'90 to finance and money management, George joined Smith Barney to begin a business of financial consulting.  His aspirations were to apply the same good ethics he applied to his life to that point … work hard, contribute to his profession and community and treat his clients like gold.  His reward has been spending 20 years with Smith Barney and Wells Fargo providing top service and obtaining loyal clients that according to all “will follow him anywhere”.  It is not surprising to find his clients coming from the steel business, roofing industry, construction and many other professions reflecting his experience.'+ 
		'<br><br>'+
		'George Stroker is excited about applying his 20 years of financial management and 19 years of real world manufacturing and construction to match the dynamics of Fusion Analytics with the dynamics of his personality and experience.'+
		'<br><br>'+
		'<br>Fusion Analytics Investment Partners, LLC'+
		'<br>5571 N University Drive, Suite 104'+
		'<br>Coral Springs, FL 33067'+
		'<br><br>'+
		'<br>(954) 345-2888 Direct'+
		'<br>(954) 344-9299 Fax'+
		'<br>(877) 945-2888 Toll Free'+
		'<br><br><a href="mailto:gstroker@fusioninvest.com">gstroker@fusioninvest.com</a>'+
		'<br><br><br><br>';

	} else if(id==16){
		
		pname.innerHTML = 'Jeffrey Myers, Vice President - Investments';
		pdesc.innerHTML = 'Jeffrey Myers is a CERTIFIED FINANCIAL PLANNER™ practitioner in NY.  Prior to joining Fusion, Mr. Myers was the founding principal of Long Island Wealth Management, an SEC registered investment advisory firm specializing in personalized investment management for high net worth individuals.  Long Island Wealth Management was founded after Jeff spent many years working for large investment firms such as The Vanguard Group and Fidelity Investments.  He gained an enormous amount of valuable experience helping the large number of clients that were assigned to him, but realized that what he really wanted was to serve far fewer clients and to serve them more effectively.'+
		'<br><br>'+
		'Jeff concentrates his talent and energy on meeting the complex financial needs of successful professionals.  The personal and comprehensive approach to financial management that Jeff offers to his clients will exceed any of your previous experiences.  He currently provides comprehensive financial planning and asset management services to a diverse group of clients.  Jeff is proud to serve clients with professional backgrounds that include a CEO, CFO, Chief Technology Officer, CPA\'s, Dentists, Physicians, Attorney\'s, Teachers, and Small Business owners.'+
		'<br><br>'+
		'For more information or to schedule an initial consultation, please email <a href="mailto:jmyers@fusioninvest.com">jmyers@fusioninvest.com</a> or call (631) 846-3064.';

	} else if(id==20){
		
		pname.innerHTML = 'Thomas O\'Brien';
		pdesc.innerHTML = 'Mr. O\'Brien joined Fusion Analytics Investment Partners LLC, in September of 2010 as a partner and brings over 16 years of investment experience with him.  He specializes in serving the needs of the ultra high net worth community as well as some of the nation\'s top institutional investors.   Prior to joining Fusion Analytics, Mr. O\'Brien worked at Kidder Peabody, Legg Mason, where he was a member of the esteemed President\'s Council and Wells Fargo Advisors.'+
 		'<br><br>'+
		'An active member of his community and in charitable endeavors, Mr. O\'Brien hosts a Charity Golf Outing at Due Process Stables in Colts Neck, NJ to benefit juvenile diabetes, ARC of Monmouth, and other local charities.  Additionally he hosts a dance party every quarter for mentally challenged children in New Jersey.'+
		'<br><br>'+
		'Mr. O\'Brien resides in Monmouth County, NJ with his wife Marisa and their three children; Jolie, Ella and Luke.  A graduate of Merrimack College in 1990, Mr. O\'Brien remains a die-hard Bruins fan and still laces up the skates as often as he can.';
	
	} else if(id==21){
		
		pname.innerHTML = 'Joseph M. Vaccaro - Managing Partner<br><br>Fusion Analytics Sports & Entertainment Division';
		pdesc.innerHTML = 'Mr. Vaccaro has been in the investment industry since 1997. He started his career as a specialist clerk on the floor of the New York Stock Exchange while attending college.  Upon graduation from King’s College with a BS in Finance in  2000, Joseph joined Merrill Lynch where he eventually became a financial advisor in 2002.  Since then Mr. Vaccaro has built a successful advisory practice focused primarily on working with professional athletes to give them the guidance and tools necessary to prosper from draft day through retirement and beyond. Mr. Vaccaro joined Fusion Analytics as a partner in October of 2010 and is combining his knowledge and resources with those of the firm to launch a state of the art advisory platform for athletes and entertainers.'+
 		'<br><br>'+
		'Joseph serves as a member of the Advisory Board to the McGowan School of Business at King’s College and a board member of the Book Bank Foundation.  He resides in Howell, NJ with his wife Theresa and their two children.';
	
	} else if(id==30){
		
		pname.innerHTML = 'Joseph A. Vaccaro - Account Executive<br><br>Fusion Analytics Sports & Entertainment Division';
		pdesc.innerHTML = 'Joseph graduated from the Lubin School of Business at Pace University with a BA in Finance in 2008.  He started his career as a specialist clerk on the floor of the New York Stock Exchange for Goldman Sachs while attending college.  Upon graduation, Joseph joined Wells Fargo Advisors as a financial advisor in 2009 and came to Fusion Analytics in October of 2010 as an Account Executive to assist Joseph M. Vaccaro in the launching of the state of the art advisory platform for athletes and entertainers.';
 		
	} else if(id==40){
		
		pname.innerHTML = 'Jeffrey Burke - Investment Advisor';
		pdesc.innerHTML = 'Mr. Burke joined Fusion in 2011 after having spent 7 years working for Fidelity Investments on all aspects of the brokerage and investment spectrum, including back-office processing, compliance, wealth management, portfolio construction and overall financial planning.  Most recently, he specialized in retirement income solutions and personalized investment management for high net worth individuals.  As the Registered Investment Advisor model continues to grow, Jeff firmly believes that this is the way of the future. Having a 1:1 ratio between an advisor and their client is a model that breeds stability, comfort and lifetime relationships.  <br /><br /> Jeff and his wife Kate live in Babylon Village and recently had their 1st child, Jack Jeffrey.  Jeff is a West Islip native and a 2003 Providence College graduate with a B.S. in Finance and a Minor in Development of Western Civilization.  An avid golfer and tennis player, he is very competitive and loves to be active. Jeff also plays guitar in a local rock band and has raised significant awareness and donations for several local charities over the last few years.<br /><br /> Jeff has the real life experience to plan your retirement and provide you unbiased investment advice. He will exceed your expectations and will deliver the timely guidance that you desire.<br /><br /> Ask Jeff about his strategically based, tactically infused investment strategy today. For more information or to schedule an initial consultation, please email jburke@fusioninvest.com or call (631) 383-2508. ' ;
 		
	} else {
		
		pname.innerHTML = 'Kevin P. Lane - Chief Investment Officer / Managing Partner';
		pdesc.innerHTML = 'Named one of the top independent analysts in the country by Business Week Magazine in their expose entitled, "Analysts That Get It", Mr. Lane serves as Chief Investment Officer for Fusion Analytics Investment Partners LLC and is head of the firm\'s Investment Policy Committee. Mr. Lane is also the founder and lead architect behind Fusion\'s proprietary software platform FusionIQ which fuses a variety of technical and fundamental variables/analytics into a cohesive alpha generating equity ranking system. Known throughout the investing world for his insightful and against the grain research calls, Mr. Lane forewarned investors of the pending collapses at both Enron and Tyco while the consensus Wall Street opinion still remained bullish. Additionally, his early and accurate predictions in 2002 and 2003/2004 of new secular Bull Markets in Gold (2002), Energy (2003), and Oil Service (2004) were both timely and again against consensus.'+
		'<br><br>'+
		'A sought after analyst, Mr. Lane is routinely cited and appears in major media outlets such as Bloomberg Television, Fox Business Television, CNBC, Barron\'s, The USA Today, and Business Week. Additionally, he has been hired as a research consultant to many of the nation\'s top hedge funds and trading desks, such as UBS where he was hired to teach algorithmic/technical trading strategies. Also a respected lecturer, Mr. Lane gives numerous presentations to many of the country\'s top business schools.';
		
	}
	
	
	if(!is_default){
		document.getElementById('prof-default').className = 'professionals';
	}
	
	if(is_really_tall){
		
		document.getElementById('left-height').style.height = '850px';
		document.getElementById('middle-height').style.height = '850px';
		document.getElementById('right-height').style.height = '850px';
		
	} else {
		
		if(is_tall){
			
			document.getElementById('left-height').style.height = '700px';
			document.getElementById('middle-height').style.height = '700px';
			document.getElementById('right-height').style.height = '700px';
			
		} else {
			
			document.getElementById('left-height').style.height = '450px';
			document.getElementById('middle-height').style.height = '450px';
			document.getElementById('right-height').style.height = '450px';
			
		}
		
	}
	
}

// For Contact Page

function confirmCancel (){
  	if (confirm("Are you sure you want to clear the form? Click OK to clear it.")){
      		document.contact.reset();
   	}
  	return true;
}

function goHome(){
  	location = '../index.php';
}

function doContactSubmit(form){
  	
	frm = eval('document.'+form);
	if(frm.name.value==""){
		alert("Your Name Is A Required Field");
		frm.name.focus();
		return;
	}
	
	if(frm.email.value==""){
			
		alert("Your Email Address Is A Required Field.");
		frm.email.focus();
		return;
		
	} else {
		
		if(!isEmail(frm.email.value)){
	
			alert("Your Email Address Is Invalid.");
			frm.email.focus();
			return;
		
		}
		
	}
	
	if(frm.contact_method.value=="p"){
		
		if(frm.phone.value==""){
			
			alert("You Must Enter A Phone Number If Your Preferred Contact Method Is By Phone.");
			frm.phone.focus();
			return;
			
		}
		
	}
	
	frm.submit();
		
}

function isEmail(string) {
	if (string.search(/^\w+((-\w+)|(\.\w+))*\@[A-Za-z0-9]+((\.|-)[A-Za-z0-9]+)*\.[A-Za-z0-9]+$/) != -1)
	return true;
else
	return false;
}

// For Forgot Page

function enterLogin(){
	
	if(document.login.clogin.value == "USERNAME"){
		document.login.clogin.value = "";
	}
	
}

function exitLogin(){
	
	if(document.login.clogin.value == ""){
		document.login.clogin.value = "USERNAME";
	} 
	
}

function doForgotSubmit(){
	
	if(document.forgot.email.value==""){
		alert("Please enter your email address to proceed.");
		return false;
		
	} else {
		
		if (!isEmail(document.forgot.email.value)){
			alert("Your e-mail appears invalid!!\nPlease go back and fix it.");
			return false;
		}
	
	}
	document.forgot.submit();
   	
}





